PC Championship
| 1 | Andy Hammond | 7 | - | 6 | 8 | 8 | 10 | 10 | 10 | - | 59 | 53 |
| 2 | Lesley Laver | 7 | - | 6 | 8 | 8 | 10 | 10 | - | - | 49 | 49 |
| 3 | Jason Bevis | SET | 10 | 10 | 10 | SET | 8 | 8 | SET | - | 46 | 46 |
| 4 | Robin Dufton | - | 10 | 8 | 7 | 10 | - | 8 | - | - | 43 | 43 |
| 5 | James Dalziel | 10 | 8 | DNF | 7 | 10 | - | SET | - | - | 35 | 35 |
| 6 | Tuesday Horne | - | - | 10 | 10 | - | 8 | - | SET | SET | 28 | 28 |
| 7= | Ben Davis | 5 | 7 | 7 | - | - | - | - | 8 | - | 27 | 27 |
| 7= | David Murdoch | 5 | 7 | 7 | - | - | - | - | 8 | - | 27 | 27 |
| 9 | Harry Allerston | 10 | - | 5 | - | - | - | - | - | - | 15 | 15 |
| 10 | Owen Summerfield | - | SET | SET | - | - | SET | - | 10 | - | 10 | 10 |
| 11= | Laura Hepburn | 6 | - | 4 | - | - | - | - | - | - | 10 | 10 |
| 11= | Moira Maclean | 6 | - | 4 | - | - | - | - | - | - | 10 | 10 |
| 13= | Simon Boyce | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
| 13= | Simon Edwards | - | 8 | - | - | - | - | SET | - | - | 8 | 8 |
| 13= | Keith Graham | 8 | - | - | - | - | - | - | - | - | 8 | 8 |
| 13= | Will Tepper | 8 | - | - | - | - | - | - | - | - | 8 | 8 |
| 17 | Rob Hayes | - | - | 5 | - | - | - | - | - | - | 5 | 5 |
| 18= | Imogen Bishop-white | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
| 18= | Ryan Durrant | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
RUC Championship
| 1= | Andy Hammond | 8 | - | 8 | 10 | 10 | 10 | 10 | NE | - | 56 | 56 |
| 1= | Lesley Laver | 8 | - | 8 | 10 | 10 | 10 | 10 | NE | - | 56 | 56 |
| 3= | Ben Davis | 7 | 10 | 10 | - | NE | - | - | 10 | - | 37 | 37 |
| 3= | David Murdoch | 7 | 10 | 10 | - | - | - | - | 10 | - | 37 | 37 |
| 5= | Keith Graham | 10 | - | - | - | - | - | - | - | - | 10 | 10 |
| 5= | Will Tepper | 10 | - | - | - | - | - | - | - | - | 10 | 10 |
| 7= | Imogen Bishop-white | 6 | - | - | - | - | - | - | - | - | 6 | 6 |
| 7= | Ryan Durrant | 6 | - | - | - | - | - | - | - | - | 6 | 6 |
Unsure how these work? See the Championship Rules.