PC Championship
| 1= | Owen Summerfield | 8 | 8 | 10 | 10 | 10 | SET | 10 | 10 | 10 | SET | 76 | 60 |
| 1= | James Thirsk | 8 | 8 | 10 | 10 | 10 | 10 | SET | 10 | 10 | SET | 76 | 60 |
| 3 | Chris Cardwell | 10 | 10 | 8 | - | 4 | 10 | OTL | SET | 8 | - | 50 | 50 |
| 4= | Simon Edwards | 7 | 7 | 7 | 8 | 8 | OTL | - | 8 | - | - | 45 | 45 |
| 4= | Peter Gibbons | 7 | 7 | 7 | 8 | 8 | OTL | - | 8 | SET | SET | 45 | 45 |
| 6= | Chris Bill | 4 | - | 6 | 7 | 6 | 7 | 8 | OTL | - | - | 38 | 38 |
| 6= | James Dalziel | 4 | - | 6 | 7 | 6 | 7 | 8 | OTL | SET | SET | 38 | 38 |
| 8= | Will Balsdon | 7 | 6 | - | - | 7 | 8 | OTL | - | 7 | - | 35 | 35 |
| 8= | Adrian Schmieder | 7 | 6 | - | SET | 7 | 8 | OTL | - | 7 | SET | 35 | 35 |
| 10= | Andrew Forrest | - | - | - | 6 | 5 | - | - | - | - | - | 11 | 11 |
| 10= | Paul von Gerard | - | - | - | 6 | 5 | - | - | - | - | - | 11 | 11 |
| 12= | Roger Buckingham | - | 10 | - | - | - | - | - | - | - | - | 10 | 10 |
| 12= | Aleksander Dubas | 10 | - | - | - | SET | - | - | - | - | - | 10 | 10 |
| 12= | Sam Milne | - | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
| 15 | Robin Dufton | - | - | DNF | - | - | - | OTL | - | 8 | - | 8 | 8 |
| 16 | Jon MacRae | - | - | 8 | - | - | - | - | - | - | - | 8 | 8 |
| 17= | James Cotterell | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 17= | Chris Locke | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 19 | Jack Wootton | - | - | - | - | 4 | - | - | - | - | SET | 4 | 4 |
| 20= | Jennie Hepburn | - | - | - | - | 3 | - | - | - | - | - | 3 | 3 |
| 20= | Laura Hepburn | - | - | - | - | 3 | - | - | - | - | - | 3 | 3 |
| 22= | Simon Bayley | - | - | DNF | - | - | - | - | - | - | - | 0 | 0 |
| 22= | Henry Croft | - | - | OTL | - | - | - | - | - | - | - | 0 | 0 |
| 22= | Josh Ogilvie | - | - | OTL | - | - | - | - | - | - | SET | 0 | 0 |
| 25= | Charlie Barton | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 25= | Jason Bevis | SET | SET | - | - | - | - | - | - | - | - | 0 | 0 |
RUC Championship
| 1= | Simon Edwards | 10 | 10 | 10 | 10 | 10 | OTL | - | 10 | - | NE | 60 | 60 |
| 1= | Peter Gibbons | 10 | 10 | 10 | 10 | 10 | OTL | - | 10 | SET | SET | 60 | 60 |
| 3= | Chris Bill | 7 | - | 8 | 8 | 8 | 10 | 10 | OTL | - | - | 51 | 51 |
| 3= | James Dalziel | 7 | - | 8 | 8 | 8 | 10 | 10 | OTL | SET | SET | 51 | 51 |
| 5= | James Cotterell | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 5= | Chris Locke | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 7= | Jennie Hepburn | - | - | - | - | 7 | - | - | - | - | - | 7 | 7 |
| 7= | Laura Hepburn | - | - | - | NE | 7 | - | - | - | - | - | 7 | 7 |
| 9= | Simon Bayley | - | - | DNF | - | - | - | - | - | - | - | 0 | 0 |
| 9= | Robin Dufton | - | - | DNF | - | - | - | NE | NE | NE | - | 0 | 0 |
Unsure how these work? See the Championship Rules.