PC Championship
| 1= | Richard Bowen | SET | 10 | 10 | 10 | 10 | 10 | SET | 10 | 10 | - | 70 | 60 |
| 1= | Chris Cardwell | - | 10 | 10 | 10 | 10 | 10 | 7 | SET | 10 | 8 | 75 | 60 |
| 3= | Daniel Cater | 8 | SET | 7 | - | 8 | 8 | 8 | 7 | 7 | 10 | 63 | 49 |
| 3= | Matt Flowers | 8 | SET | 7 | - | 8 | 8 | 8 | 7 | 7 | 10 | 63 | 49 |
| 5= | Barry Stovold | - | 2 | 6 | 10 | - | 4 | 10 | 10 | 8 | - | 50 | 48 |
| 5= | James Thirsk | 8 | 2 | 6 | 10 | OTL | 4 | 10 | 10 | 8 | SET | 58 | 48 |
| 7 | Roger Buckingham | 8 | 7 | - | - | SET | 6 | 7 | 10 | 6 | - | 44 | 44 |
| 8= | John Crick | - | 5 | DNF | 5 | 7 | 7 | - | 5 | - | 7 | 36 | 36 |
| 8= | Alexander Roberts | 5 | 5 | SET | 5 | 7 | 7 | - | 5 | - | 7 | 41 | 36 |
| 10= | David Green | 1 | 3 | 8 | 7 | DNF | 2 | DNF | - | 5 | - | 26 | 26 |
| 10= | Peter Wiltshire | 1 | 3 | 8 | 7 | DNF | 2 | DNF | - | 5 | - | 26 | 26 |
| 12 | Adrian Schmieder | 4 | 2 | - | 6 | - | 5 | - | - | 6 | SET | 23 | 23 |
| 13 | Owen Summerfield | 6 | 1 | - | 6 | OTL | 3 | DNF | 6 | - | SET | 22 | 22 |
| 14= | Jason Bevis | 10 | 8 | - | - | - | - | - | - | SET | - | 18 | 18 |
| 14= | Aleksander Dubas | 10 | 8 | - | - | - | SET | - | - | - | - | 18 | 18 |
| 16= | James Kinsman | 6 | 5 | DNF | - | - | - | - | - | - | - | 11 | 11 |
| 16= | Caroline Sims | 5 | 6 | SET | - | - | - | - | - | - | - | 11 | 11 |
| 18= | Paul von Gerard | 1 | 1 | 5 | 4 | - | - | - | - | - | - | 11 | 11 |
| 18= | Dom Yelling | 1 | 1 | 5 | 4 | - | - | - | - | - | - | 11 | 11 |
| 20 | Iain Ogilvie | 2 | - | - | - | - | - | - | - | - | 8 | 10 | 10 |
| 21 | Louise Robertson | - | 1 | - | - | SET | 3 | DNF | 6 | - | - | 10 | 10 |
| 22 | Jess Lashko | 4 | 5 | - | SET | - | - | - | - | - | - | 9 | 9 |
| 23 | Sam Elliott | - | 6 | - | - | - | - | - | - | - | - | 6 | 6 |
| 24 | Melvyn Ho Li Yeung | 4 | 2 | - | - | - | - | - | - | - | - | 6 | 6 |
| 25 | Jon MacRae | - | - | - | - | - | 5 | - | - | - | - | 5 | 5 |
| 26 | Laura Mitchell | 4 | - | - | SET | - | - | - | - | - | - | 4 | 4 |
| 27 | Josh Ogilvie | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 28= | Matthew Coles | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 28= | Daniela Graf | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 28= | Vicky Hammond | - | - | - | - | - | SET | - | - | - | - | 0 | 0 |
RUC Championship
| 1= | Barry Stovold | - | 7 | 8 | 10 | - | 8 | 10 | 10 | 10 | - | 63 | 56 |
| 1= | James Thirsk | NE | 7 | 8 | 10 | OTL | 8 | 10 | 10 | 10 | SET | 63 | 56 |
| 3= | David Green | 6 | 8 | 10 | 8 | DNF | 7 | DNF | - | 8 | - | 47 | 47 |
| 3= | Peter Wiltshire | 6 | 8 | 10 | 8 | DNF | 7 | DNF | - | 8 | - | 47 | 47 |
| 5 | Adrian Schmieder | 8 | 7 | - | 7 | - | 10 | - | - | NE | SET | 32 | 32 |
| 6= | Paul von Gerard | 7 | 5 | 7 | 6 | - | - | - | - | - | - | 25 | 25 |
| 6= | Dom Yelling | 7 | 5 | 7 | 6 | - | - | - | - | - | - | 25 | 25 |
| 8 | James Kinsman | 10 | 10 | DNF | - | - | - | - | - | - | - | 20 | 20 |
| 9 | Owen Summerfield | 10 | NE | NE | 7 | OTL | NE | NE | NE | NE | SET | 17 | 17 |
| 10 | Melvyn Ho Li Yeung | 8 | 7 | - | - | - | - | - | - | - | - | 15 | 15 |
| 11= | John Crick | - | 10 | DNF | NE | NE | NE | - | NE | - | NE | 10 | 10 |
| 11= | Jon MacRae | - | - | - | - | NE | 10 | NE | - | NE | NE | 10 | 10 |
Unsure how these work? See the Championship Rules.