PC Championship
| 1= | Roger Buckingham | 10 | SET | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 86 | 60 |
| 1= | Aidan Fozard | 10 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 94 | 60 |
| 3= | Daniel Cater | 7 | DNF | 1 | SET | 7 | 8 | - | 7 | 8 | 6 | 44 | 43 |
| 3= | Matt Flowers | 7 | DNF | 1 | SET | 7 | 8 | - | 7 | 8 | 6 | 44 | 43 |
| 5 | Jason Bevis | 3 | 3 | 8 | OTL | - | 4 | SET | 8 | 4 | 10 | 40 | 37 |
| 6= | Richard Bowen | 8 | DNF | 6 | 8 | DNF | SET | 10 | - | 3 | - | 35 | 35 |
| 6= | Chris Cardwell | 8 | DNF | 6 | 8 | DNF | SET | - | - | 3 | 10 | 35 | 35 |
| 8 | Helen Scott | - | 2 | 5 | 1 | 8 | 6 | 6 | - | 6 | 4 | 38 | 35 |
| 9= | Claire Plumpton | 6 | 7 | 4 | 5 | 5 | 7 | - | - | 5 | 5 | 44 | 35 |
| 9= | Keith Walton | 6 | 7 | 4 | 5 | 5 | 7 | - | - | - | 5 | 39 | 35 |
| 11= | Matt Aujla | 1 | 10 | 8 | 7 | - | - | 7 | SET | - | - | 33 | 33 |
| 11= | Stefan Scully | 1 | 10 | 8 | 7 | - | - | 7 | SET | - | - | 33 | 33 |
| 13 | Aleksander Dubas | SET | 8 | 3 | 6 | SET | - | 10 | 6 | - | - | 33 | 33 |
| 14= | Anna Howland | 5 | 5 | 1 | 2 | 4 | - | - | 5 | 7 | 7 | 36 | 33 |
| 14= | Alexander Roberts | 5 | 5 | 1 | 2 | 4 | - | - | 5 | 7 | 7 | 36 | 33 |
| 16 | James Colver | - | 3 | 8 | OTL | - | 4 | SET | 8 | 4 | - | 27 | 27 |
| 17 | Louise Robertson | 4 | 6 | 1 | 4 | 6 | 5 | - | DNF | SET | - | 26 | 26 |
| 18 | David Burton | - | - | 5 | - | 8 | 6 | - | - | - | 4 | 23 | 23 |
| 19 | Marc Babin | 4 | 6 | 1 | 4 | 6 | - | - | DNF | - | - | 21 | 21 |
| 20 | Becky Leithall | - | 2 | - | 1 | - | - | 6 | - | 6 | - | 15 | 15 |
| 21= | Jess Lashko | 1 | DNF | - | 3 | - | - | 6 | - | - | - | 10 | 10 |
| 21= | Laura Mitchell | 1 | DNF | - | 3 | - | - | 6 | DNF | - | - | 10 | 10 |
| 23 | Caroline Sims | - | - | - | 1 | SET | - | - | 6 | - | - | 7 | 7 |
| 24 | Sam Elliott | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
| 25 | Steve Lamond | 1 | DNF | - | - | - | 5 | - | - | - | - | 6 | 6 |
| 26 | Marlon Tucker | - | - | - | 1 | - | - | - | - | 5 | - | 6 | 6 |
| 27= | Patrick Allen | 1 | 4 | 1 | - | - | - | - | - | - | - | 6 | 6 |
| 27= | James Wong | 1 | 4 | 1 | - | - | - | - | - | - | - | 6 | 6 |
| 29= | Chris Hodgkinson | 2 | 1 | 2 | - | - | - | - | - | - | - | 5 | 5 |
| 29= | Rob Thompson | 2 | 1 | 2 | - | - | - | - | - | - | - | 5 | 5 |
| 31 | James Field | 3 | DNF | - | - | - | - | - | - | - | - | 3 | 3 |
| 32 | Iain Ogilvie | - | - | 3 | - | - | - | - | - | - | - | 3 | 3 |
| 33 | Tamer Sonay | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 34 | Adam Cooper | - | - | - | - | - | - | - | DNF | - | - | 0 | 0 |
RUC Championship
| 1= | Daniel Cater | 10 | DNF | 5 | SET | 8 | 10 | - | 10 | 10 | 8 | 61 | 56 |
| 1= | Matt Flowers | 10 | DNF | 5 | SET | 8 | 10 | - | 10 | 10 | 8 | 61 | 56 |
| 3 | Helen Scott | - | 6 | 10 | 6 | 10 | 8 | 10 | - | 7 | 7 | 64 | 52 |
| 4= | Anna Howland | 8 | 8 | 6 | 7 | 6 | - | - | 8 | 8 | 10 | 61 | 49 |
| 4= | Alexander Roberts | 8 | 8 | 6 | 7 | 6 | - | - | 8 | 8 | 10 | 61 | 49 |
| 6= | Marc Babin | 7 | 10 | 7 | 10 | 7 | - | - | DNF | - | - | 41 | 41 |
| 6= | Louise Robertson | 7 | 10 | 7 | 10 | 7 | NE | - | DNF | SET | - | 41 | 41 |
| 8 | David Burton | - | - | 10 | - | 10 | 8 | NE | - | - | 7 | 35 | 35 |
| 9 | Becky Leithall | - | 6 | - | 6 | - | - | 10 | - | 7 | - | 29 | 29 |
| 10= | Jess Lashko | 4 | DNF | - | 8 | - | - | 10 | - | - | - | 22 | 22 |
| 10= | Laura Mitchell | 4 | DNF | - | 8 | - | - | 10 | DNF | - | - | 22 | 22 |
| 12= | Chris Hodgkinson | 6 | 5 | 8 | - | - | - | - | - | - | - | 19 | 19 |
| 12= | Rob Thompson | 6 | 5 | 8 | - | - | - | - | - | - | - | 19 | 19 |
| 14= | Patrick Allen | 5 | 7 | 4 | - | - | - | - | - | - | - | 16 | 16 |
| 14= | James Wong | 5 | 7 | 4 | - | - | - | - | - | - | - | 16 | 16 |
| 16 | Adam Cooper | - | - | - | - | - | - | - | DNF | - | - | 0 | 0 |
Unsure how these work? See the Championship Rules.