PC Championship
| 1 | Nick Clarke | 10 | 10 | 10 | 8 | 10 | 10 | 10 | SET | - | 10 | 78 | 60 |
| 2 | Aleksander Dubas | 10 | SET | 10 | 8 | 10 | 10 | - | - | SET | 10 | 58 | 58 |
| 3 | Aidan Fozard | 7 | - | SET | 10 | 10 | 8 | 8 | DNF | 10 | 8 | 61 | 54 |
| 4 | Roger Buckingham | 7 | 10 | 6 | 10 | 10 | 8 | 8 | DNF | 10 | 8 | 77 | 53 |
| 5 | Chris Cardwell | 5 | 5 | 6 | 7 | OTL | - | 10 | 10 | 8 | SET | 51 | 46 |
| 6 | Andy Clark | - | 3 | 4 | 4 | 5 | 7 | 6 | 8 | 8 | 6 | 51 | 38 |
| 7= | Anthony Chesshire | 4 | 6 | 7 | 5 | 7 | - | 7 | - | - | - | 36 | 36 |
| 7= | Tom Maunder | 4 | 6 | 7 | 5 | 7 | - | 7 | - | - | - | 36 | 36 |
| 9 | Richard Bowen | 5 | 5 | - | 7 | OTL | - | - | 10 | 8 | SET | 35 | 35 |
| 10= | Matt Aujla | 8 | 8 | 8 | - | - | - | - | - | - | 7 | 31 | 31 |
| 10= | Stefan Scully | 8 | 8 | 8 | - | SET | - | - | - | - | 7 | 31 | 31 |
| 12 | Chris Noakes | - | - | 4 | - | 5 | - | - | 8 | - | 6 | 23 | 23 |
| 13 | James Rouse | - | 3 | - | 4 | - | 7 | 6 | - | - | - | 20 | 20 |
| 14= | Scott Ellis | 6 | 7 | - | 6 | - | - | - | - | - | - | 19 | 19 |
| 14= | Rob Lockwood | 6 | 7 | - | 6 | - | - | - | - | - | - | 19 | 19 |
| 16 | Shaun Kingdon | - | 5 | - | - | - | SET | - | OTL | 6 | 5 | 16 | 16 |
| 17= | Jason Bevis | - | OTL | 5 | - | 6 | - | - | - | SET | - | 11 | 11 |
| 17= | Sam Elliott | - | 5 | - | - | - | SET | - | OTL | 6 | - | 11 | 11 |
| 17= | James Poynter | - | - | 5 | - | 6 | - | - | - | SET | - | 11 | 11 |
| 20 | Amanda Bitouche | - | - | - | - | - | - | - | - | 8 | - | 8 | 8 |
| 21 | Matthew Palmer | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 |
| 22= | Tom Bye | 3 | 2 | - | - | - | - | - | - | - | - | 5 | 5 |
| 22= | David Pearson | 3 | 2 | - | - | - | - | - | - | - | - | 5 | 5 |
| 24= | Luke Edwards | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 24= | Steve Mitchell | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 26 | Steve Lamond | DNF | OTL | - | - | - | - | - | - | - | - | 0 | 0 |
| 27 | Simon Protheroe | DNF | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 28= | Matthew Coles | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 28= | Marlon Tucker | - | - | SET | - | - | - | - | - | - | - | 0 | 0 |
RUC Championship
| 1 | Andy Clark | - | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 82 | 56 |
| 2= | Chris Noakes | - | - | 8 | - | 8 | - | - | 10 | - | 10 | 36 | 36 |
| 2= | James Rouse | - | 8 | - | 8 | - | 10 | 10 | - | - | - | 36 | 36 |
| 4= | Scott Ellis | 10 | 10 | - | 10 | - | - | - | - | - | - | 30 | 30 |
| 4= | Rob Lockwood | 10 | 10 | - | 10 | - | - | - | - | - | - | 30 | 30 |
| 6= | Jason Bevis | - | OTL | 10 | - | 10 | - | - | - | SET | - | 20 | 20 |
| 6= | James Poynter | - | - | 10 | - | 10 | - | - | - | SET | - | 20 | 20 |
| 8= | Tom Bye | 8 | 7 | - | - | - | - | - | - | - | - | 15 | 15 |
| 8= | David Pearson | 8 | 7 | - | - | - | - | - | - | - | - | 15 | 15 |
| 10 | Amanda Bitouche | - | - | - | - | - | - | - | - | 10 | - | 10 | 10 |
| 11= | Luke Edwards | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 11= | Steve Mitchell | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 13 | Steve Lamond | DNF | OTL | - | - | - | - | - | - | - | - | 0 | 0 |
| 14 | Simon Protheroe | DNF | - | - | - | - | - | - | - | - | - | 0 | 0 |
Unsure how these work? See the Championship Rules.