PC Championship
| 1 | David Coles | SET | 10 | SET | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 76 | 60 |
| 2 | Elly Pryce | - | 10 | 8 | SET | 8 | 10 | 10 | 10 | 8 | - | 64 | 56 |
| 3 | Calum Maciver | 10 | 7 | 10 | 6 | - | 8 | 8 | SET | 10 | 8 | 67 | 54 |
| 4 | Jon Taylor | 10 | 7 | 10 | 6 | - | 8 | - | SET | 10 | 8 | 59 | 53 |
| 5 | Darren Tomes | DNF | 7 | - | 10 | 10 | 7 | SET | 4 | DNF | 6 | 44 | 44 |
| 6 | Olly Smith | 10 | SET | 1 | 4 | 7 | 3 | 8 | 7 | 4 | 10 | 54 | 40 |
| 7= | Toby Jeffries | 10 | 1 | 3 | 4 | 6 | - | OTL | - | 6 | 8 | 38 | 37 |
| 7= | Chris Wilkins | 10 | 1 | 3 | 4 | 6 | - | OTL | - | 6 | 8 | 38 | 37 |
| 9 | Ben Smith | 10 | - | 1 | 4 | 7 | 3 | - | 7 | 4 | - | 36 | 35 |
| 10 | John Thompson | 6 | 8 | 1 | - | 4 | OTL | 6 | 3 | 7 | DNF | 35 | 34 |
| 11= | Chris Gage | 5 | 4 | 7 | 5 | 5 | 5 | - | 6 | - | 5 | 42 | 33 |
| 11= | Richard Lawley | 5 | 4 | 7 | 5 | 5 | 5 | - | 6 | - | 5 | 42 | 33 |
| 13 | James Read | DNF | 7 | - | 1 | 10 | 7 | SET | - | DNF | 6 | 31 | 31 |
| 14 | Ben Paddick | 6 | 8 | 1 | 1 | 4 | OTL | 6 | 3 | 7 | DNF | 36 | 28 |
| 15 | Gareth Lewis | 3 | 1 | 8 | 1 | DNF | DNF | 7 | SET | 5 | - | 25 | 25 |
| 16 | Andy Garrett | - | - | - | 8 | DNF | - | 7 | 2 | 5 | SET | 22 | 22 |
| 17 | Colin Davis | 1 | 1 | 5 | 1 | DNF | 4 | 3 | 8 | - | - | 23 | 22 |
| 18 | Lizzie Pope | - | - | - | SET | 2 | 2 | 5 | 5 | 3 | DNF | 17 | 17 |
| 19 | Michael Mifsud | 1 | 2 | 1 | - | 1 | OTL | 3 | 8 | - | - | 16 | 16 |
| 20 | Carl Gibbs | 1 | 1 | 2 | - | - | 6 | 2 | 1 | 3 | - | 16 | 15 |
| 21 | Tom Chicken | 1 | 4 | 4 | 4 | - | - | 1 | - | - | - | 14 | 14 |
| 22 | Alasdair Macmillan | - | - | - | 8 | 3 | - | - | - | 2 | - | 13 | 13 |
| 23 | Tom Richards | 1 | 1 | 2 | - | - | 6 | 2 | 1 | - | - | 13 | 13 |
| 24= | Richard Sinden | 3 | 5 | - | 1 | - | - | 4 | - | - | - | 13 | 13 |
| 26 | Russell Goodrum | 1 | 4 | 4 | 4 | - | - | - | - | - | - | 13 | 13 |
| 27= | Simon Cox | 5 | 1 | 6 | - | - | - | - | - | - | - | 12 | 12 |
| 29 | Rupert Goodman | - | SET | - | - | - | - | 5 | 5 | - | DNF | 10 | 10 |
| 30= | Edmund Dennis | 1 | - | - | 7 | - | - | - | - | - | - | 8 | 8 |
| 30= | Mark Spitteler | 1 | - | - | 7 | - | - | - | - | - | - | 8 | 8 |
| 32 | Alison Bennett | 1 | 1 | 5 | 1 | DNF | - | - | - | - | - | 8 | 8 |
| 33 | Chris Knott | - | 1 | - | 1 | 1 | - | - | 4 | - | OTL | 7 | 7 |
| 34 | James Garrett-Sinclair | 1 | 1 | 1 | 1 | - | - | 1 | 2 | DNF | OTL | 7 | 7 |
| 35 | Chris Field | 1 | 1 | - | SET | 2 | 2 | - | - | - | - | 6 | 6 |
| 36 | Bhavin Shah | - | - | - | - | 1 | 4 | - | - | - | - | 5 | 5 |
| 37 | Elaine Freer | 1 | 1 | 1 | 1 | - | - | 1 | - | DNF | - | 5 | 5 |
| 38 | Susan Leaver | - | - | - | 1 | 3 | DNF | - | - | - | - | 4 | 4 |
| 39 | Phil Mudge | 1 | 2 | 1 | - | - | OTL | - | - | - | - | 4 | 4 |
| 40 | Simon Read | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 41 | Phil Davidson | - | - | - | - | 1 | - | - | - | 2 | - | 3 | 3 |
| 42= | Tom Barrett | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 |
| 42= | Steven McDowell | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 |
| 42= | Steven Saunders | 1 | - | - | - | - | - | 1 | - | - | - | 2 | 2 |
| 42= | Tom Westbury | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 |
| 46= | Stephen Cowan | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 46= | Matt Crumpler | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 46= | Chris Thomes | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 46= | Matt Wolfenden | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
| 50= | Ashley Cromack | DNF | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 50= | Nick Henry | DNF | - | - | - | - | - | - | - | - | - | 0 | 0 |
RUC Championship
| 1= | Calum Maciver | 10 | 10 | 10 | 10 | - | 10 | NE | SET | 10 | 10 | 70 | 60 |
| 1= | Jon Taylor | 10 | 10 | 10 | 10 | - | 10 | - | SET | 10 | 10 | 70 | 60 |
| 3= | Toby Jeffries | 10 | 5 | 6 | 7 | 10 | - | OTL | - | 8 | 10 | 56 | 51 |
| 3= | Chris Wilkins | 10 | 5 | 6 | 7 | 10 | - | OTL | - | 8 | 10 | 56 | 51 |
| 5= | Chris Gage | 7 | 8 | 8 | 8 | 8 | 8 | - | 10 | - | 7 | 64 | 50 |
| 5= | Richard Lawley | 7 | 8 | 8 | 8 | 8 | 8 | - | 10 | - | 7 | 64 | 50 |
| 7 | Tom Chicken | 5 | 8 | 7 | 7 | - | - | 10 | - | - | - | 37 | 37 |
| 8 | Russell Goodrum | 5 | 8 | 7 | 7 | - | - | NE | - | - | - | 27 | 27 |
| 9= | Elaine Freer | 3 | 4 | 4 | 5 | - | - | 8 | - | DNF | - | 24 | 24 |
| 9= | James Garrett-Sinclair | 3 | 4 | 4 | 5 | - | - | 8 | NE | DNF | OTL | 24 | 24 |
| 11= | Michael Mifsud | 6 | 6 | 5 | - | NE | OTL | NE | NE | - | - | 17 | 17 |
| 11= | Phil Mudge | 6 | 6 | 5 | - | - | OTL | - | - | - | - | 17 | 17 |
| 13 | Steven Saunders | 2 | - | - | - | - | - | 10 | - | - | - | 12 | 12 |
| 14 | Chris Knott | - | NE | - | NE | 7 | - | - | NE | - | OTL | 7 | 7 |
| 15 | Phil Davidson | - | - | - | - | 7 | - | - | - | NE | - | 7 | 7 |
| 16= | Steven McDowell | 4 | 3 | - | - | - | - | - | - | - | - | 7 | 7 |
| 16= | Tom Westbury | 4 | 3 | - | - | - | - | - | - | - | - | 7 | 7 |
| 18 | Stephen Cowan | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
Unsure how these work? See the Championship Rules.