PC Championship
| 1 | Phil Kendall | 10 | 10 | SET | - | - | 10 | 10 | 10 | 8 | 10 | 68 | 60 |
| 2= | David Coles | 7 | 7 | 10 | 7 | 4 | 7 | 7 | SET | 10 | 8 | 67 | 48 |
| 2= | Elly Pryce | 7 | 7 | 10 | 7 | 4 | 7 | 7 | SET | 10 | - | 59 | 48 |
| 4 | James Read | 1 | 4 | 6 | 4 | 10 | 10 | 6 | 6 | 7 | 7 | 61 | 42 |
| 5 | Darren Tomes | 1 | 4 | 6 | 4 | 10 | - | 6 | 6 | 7 | 7 | 51 | 39 |
| 6= | Ben Paddick | 4 | 2 | 8 | 8 | 5 | - | - | 3 | 6 | 6 | 42 | 37 |
| 6= | John Thompson | 4 | 2 | 8 | 8 | 5 | - | - | - | 6 | 6 | 39 | 37 |
| 8 | Max Sheppard | 1 | 1 | 2 | 6 | 7 | 8 | - | 7 | 5 | 5 | 42 | 35 |
| 9 | Richard Sinden | 5 | 6 | - | 10 | 8 | - | 5 | - | - | - | 34 | 34 |
| 10 | Olly Smith | 1 | 5 | 5 | OTL | 6 | - | - | 3 | 5 | 8 | 33 | 32 |
| 11 | Paul Lettington | 6 | - | 7 | SET | - | - | - | 5 | - | 10 | 28 | 28 |
| 12 | Chris Thomas | 5 | 6 | - | 10 | - | - | 5 | - | - | - | 26 | 26 |
| 13 | Iain Back | 2 | 8 | - | SET | - | - | 8 | 8 | - | - | 26 | 26 |
| 15 | Colin Davis | 6 | - | - | OTL | - | - | 8 | 2 | 4 | 3 | 23 | 23 |
| 16 | Bob Wisniewski | 1 | 5 | 7 | - | SET | SET | - | 5 | - | 4 | 22 | 22 |
| 17 | Chris Field | 8 | - | - | 5 | - | - | 4 | 1 | 3 | - | 21 | 21 |
| 18 | Steve Azzopardi | - | 10 | - | - | - | - | SET | 10 | - | - | 20 | 20 |
| 19 | Andrew Davis | 2 | 8 | SET | - | - | - | - | 8 | - | - | 18 | 18 |
| 20 | Lizzie Pope | - | 1 | - | 5 | - | - | 4 | 1 | 3 | - | 14 | 14 |
| 21 | Phil Slater | 1 | 4 | 4 | DNF | - | - | DNF | 4 | - | - | 13 | 13 |
| 22 | Ben Smith | 1 | - | 5 | OTL | 6 | - | - | - | - | - | 12 | 12 |
| 23 | Mark Spitteler | - | 4 | 4 | DNF | - | - | DNF | 4 | - | - | 12 | 12 |
| 24= | Neil Hailey | - | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
| 24= | David Philips | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 26= | John Burrs | - | - | - | - | 8 | - | - | - | - | - | 8 | 8 |
| 26= | Ashley Cromack | 8 | SET | - | - | - | - | - | - | - | - | 8 | 8 |
| 28= | Rob McMillan | 4 | - | 3 | - | - | - | - | - | - | - | 7 | 7 |
| 28= | Jeff Scott | 4 | - | 3 | - | - | - | - | - | - | - | 7 | 7 |
| 28= | Bhavin Shah | - | - | - | - | - | - | - | - | 4 | 3 | 7 | 7 |
| 31 | Simon Burvill | 1 | 1 | 2 | - | - | - | - | - | - | - | 4 | 4 |
| 32 | Matt Hall | SET | 1 | - | - | - | - | - | - | - | 2 | 3 | 3 |
| 33 | Edmund Dennis | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
| 34= | Carl Gibbs | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 |
| 34= | Richard Phillips | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 |
| 36 | Chris Raven | 1 | DNF | - | - | - | - | - | - | - | - | 1 | 1 |
| 37= | Steve Hills | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 37= | Ross Pinnuck | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 37= | John Wrighton | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 40= | Tom Bayley | - | DNF | - | - | - | - | - | - | - | - | 0 | 0 |
| 40= | Adrian Weeks | - | - | - | OTL | - | - | - | - | - | - | 0 | 0 |
| 42= | Susan Leaver | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 42= | John O'Neill | SET | - | - | - | - | - | - | - | - | - | 0 | 0 |
RUC Championship
| 1= | David Coles | 10 | 10 | 10 | 7 | 4 | 8 | 10 | SET | 10 | 10 | 79 | 58 |
| 1= | Elly Pryce | 10 | 10 | 10 | 7 | 4 | 8 | 10 | SET | 10 | - | 69 | 58 |
| 3= | James Read | 3 | 7 | 7 | 4 | 10 | NE | 8 | 8 | 8 | 8 | 63 | 48 |
| 3= | Darren Tomes | 3 | 7 | 7 | 4 | 10 | - | 8 | 8 | 8 | 8 | 63 | 48 |
| 5 | Max Sheppard | 5 | 4 | 3 | 6 | 7 | 10 | - | 10 | 6 | 6 | 57 | 44 |
| 6 | Ben Paddick | 7 | 5 | 8 | 8 | 5 | - | NE | 6 | 7 | 7 | 53 | 43 |
| 7 | John Thompson | 7 | 5 | 8 | 8 | 5 | - | - | - | 7 | 7 | 47 | 42 |
| 8 | Richard Sinden | 8 | 8 | - | 10 | 8 | - | 7 | - | - | - | 41 | 41 |
| 9 | Olly Smith | 1 | NE | 6 | OTL | 6 | - | - | 6 | 6 | 10 | 35 | 35 |
| 10 | Chris Thomas | 8 | 8 | - | 10 | - | - | 7 | - | - | - | 33 | 33 |
| 12 | Phil Slater | 4 | 7 | 5 | DNF | - | - | DNF | 7 | - | - | 23 | 23 |
| 13= | Chris Field | NE | - | - | 5 | - | - | 6 | 5 | 4 | - | 20 | 20 |
| 13= | Lizzie Pope | - | NE | - | 5 | - | - | 6 | 5 | 4 | - | 20 | 20 |
| 15 | Mark Spitteler | - | 7 | 5 | DNF | - | - | DNF | 7 | - | - | 19 | 19 |
| 16 | Ben Smith | 1 | - | 6 | OTL | 6 | - | - | - | - | - | 13 | 13 |
| 17 | Simon Burvill | 5 | 4 | 3 | - | - | - | - | - | - | - | 12 | 12 |
| 18= | Rob McMillan | 7 | - | 4 | - | - | - | - | - | - | - | 11 | 11 |
| 18= | Jeff Scott | 7 | - | 4 | - | - | - | - | - | - | - | 11 | 11 |
| 20= | Colin Davis | NE | - | - | NE | - | - | NE | NE | 5 | 5 | 10 | 10 |
| 20= | Bhavin Shah | - | - | - | - | - | - | - | - | 5 | 5 | 10 | 10 |
| 22 | John Burrs | - | - | - | - | 8 | - | - | - | - | - | 8 | 8 |
| 23= | Carl Gibbs | 3 | 4 | - | - | - | - | - | - | - | - | 7 | 7 |
| 23= | Richard Phillips | 3 | 4 | - | - | - | - | - | - | - | - | 7 | 7 |
| 25 | Ross Pinnuck | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 |
Unsure how these work? See the Championship Rules.