PC Championship
| 1 | Phil Kendall | 8 | 4 | SET | 10 | 10 | 10 | 10 | 8 | 8 | DNF | 68 | 56 |
| 2 | Bob Wisniewski | 6 | 8 | 2 | 2 | 8 | SET | 7 | 7 | 7 | - | 47 | 43 |
| 3 | Jonathan Zerihan | - | - | 10 | 4 | 10 | - | 10 | - | SET | 8 | 42 | 42 |
| 4= | Olly Riley | 10 | 10 | 7 | SET | 5 | - | DNF | 3 | - | 6 | 41 | 41 |
| 6= | Pip Clode | 2 | 1 | 5 | 8 | 6 | 8 | - | - | - | 10 | 40 | 39 |
| 6= | Diccon du Pre | 2 | 1 | 5 | 8 | 6 | 8 | - | - | - | 10 | 40 | 39 |
| 8 | Takashi Takeuchi | - | - | 10 | 10 | 8 | - | SET | - | - | 8 | 36 | 36 |
| 9 | Ashley Cromack | 7 | SET | 8 | 7 | 7 | - | - | 6 | - | - | 35 | 35 |
| 10= | Andy Cox | 5 | 6 | 6 | 5 | 4 | 7 | - | 6 | 5 | SET | 44 | 35 |
| 12 | Adrian Weeks | - | - | - | 4 | SET | 6 | 7 | - | 10 | 7 | 34 | 34 |
| 13= | Iain Back | 4 | 2 | 1 | 6 | 2 | 5 | 5 | 10 | 6 | 5 | 46 | 32 |
| 13= | Andrew Davis | 4 | 2 | 1 | 6 | 2 | 5 | 5 | 10 | 6 | 5 | 46 | 32 |
| 15 | Nick Henry | 7 | SET | 8 | 7 | 7 | - | - | - | - | - | 29 | 29 |
| 16 | Steve Azzopardi | - | - | - | - | - | 10 | - | 8 | 8 | - | 26 | 26 |
| 17 | Paul Lettington | - | 8 | - | 2 | - | SET | - | 7 | 7 | - | 24 | 24 |
| 19 | Matt Parker | - | - | - | - | - | - | 8 | - | 10 | - | 18 | 18 |
| 20= | Matt Hall | SET | 5 | 1 | 3 | - | - | - | - | 4 | 4 | 17 | 17 |
| 20= | John O'Neill | SET | 5 | 1 | 3 | - | - | - | - | 4 | 4 | 17 | 17 |
| 22= | James Barber | - | 7 | - | - | - | - | - | 6 | - | - | 13 | 13 |
| 24= | Tim Holden | 1 | 4 | - | 1 | 3 | 4 | - | - | - | - | 13 | 13 |
| 24= | John Young | 1 | 4 | - | 1 | 3 | 4 | - | - | - | - | 13 | 13 |
| 26= | Russ Borthwick | 1 | 1 | 3 | - | 1 | - | 6 | - | - | - | 12 | 12 |
| 28 | Dan Tape | 8 | - | 2 | - | - | - | - | SET | - | - | 10 | 10 |
| 29= | Ed Simpson | 3 | 2 | 4 | 1 | - | - | - | - | - | - | 10 | 10 |
| 29= | Alastair Slater | 3 | 2 | 4 | 1 | - | - | - | - | - | - | 10 | 10 |
| 31 | George Moore | - | - | - | - | - | - | 8 | - | - | - | 8 | 8 |
| 32 | Paul Konig | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
| 33 | Chris Raven | - | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
| 34 | Paul Margetts | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 |
| 35= | Darren Gregory | 1 | 1 | DNF | - | DNF | - | - | - | - | - | 2 | 2 |
| 35= | Dave Waller | 1 | 1 | DNF | - | DNF | - | - | - | - | - | 2 | 2 |
| 37= | Greg Charalambous | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| 37= | Tristan Greaves | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| 39= | Ralph Brown | - | DNF | - | - | - | - | - | - | - | - | 0 | 0 |
| 39= | Nick Omirou | - | - | - | - | - | - | - | - | - | DNF | 0 | 0 |
| 39= | Chris Underwood | - | DNF | - | - | - | - | - | - | - | - | 0 | 0 |
| 42 | John Wrighton | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
RUC Championship
| 1= | Pip Clode | 7 | 7 | 10 | 10 | 10 | 10 | - | - | - | 10 | 64 | 57 |
| 1= | Diccon du Pre | 7 | 7 | 10 | 10 | 10 | 10 | - | - | - | 10 | 64 | 57 |
| 3= | Iain Back | 10 | 10 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 86 | 54 |
| 3= | Andrew Davis | 10 | 10 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 86 | 54 |
| 5= | Russ Borthwick | 6 | 6 | 7 | - | 7 | - | 10 | - | - | - | 36 | 36 |
| 7= | Ed Simpson | 8 | 10 | 8 | 7 | - | - | - | - | - | - | 33 | 33 |
| 7= | Alastair Slater | 8 | 10 | 8 | 7 | - | - | - | - | - | - | 33 | 33 |
| 9= | Greg Charalambous | - | - | 5 | 6 | - | - | - | - | - | - | 11 | 11 |
| 9= | Tristan Greaves | - | - | 5 | 6 | - | - | - | - | - | - | 11 | 11 |
| 9= | Darren Gregory | 6 | 5 | DNF | - | - | - | - | - | - | - | 11 | 11 |
| 9= | Dave Waller | 6 | 5 | DNF | - | - | - | - | - | - | - | 11 | 11 |
| 13= | Ralph Brown | - | DNF | - | - | - | - | - | - | - | - | 0 | 0 |
| 13= | Chris Underwood | - | DNF | - | - | - | - | - | - | - | - | 0 | 0 |
Unsure how these work? See the Championship Rules.