PC Championship
| 1 | Steve Azzopardi | SET | 10 | 10 | 10 | 10 | 10 | - | 7 | 8 | 1 | 66 | 58 |
| 2 | Pete Wheatley | SET | 10 | 10 | 10 | 10 | 10 | - | - | SET | - | 50 | 50 |
| 3 | Matt Parker | 10 | SET | 7 | 10 | - | OTL | 10 | - | 10 | - | 47 | 47 |
| 4 | Gordon Bushell | - | 8 | 6 | 7 | 8 | - | DNF | 8 | 7 | - | 44 | 44 |
| 5 | Adrian Weeks | 2 | 8 | 6 | 7 | 8 | - | DNF | 8 | 3 | - | 42 | 40 |
| 6 | Olly Riley | 1 | 6 | 4 | 7 | 6 | 7 | 8 | - | 6 | 7 | 52 | 40 |
| 8 | George Moore | 10 | - | 7 | 10 | - | OTL | 10 | - | - | - | 37 | 37 |
| 9 | Ashley Cromack | - | - | - | 4 | - | 8 | 7 | 5 | 5 | 8 | 37 | 37 |
| 10 | Jonah Nuttgens | - | - | 8 | SET | - | OTL | - | 10 | 8 | 10 | 36 | 36 |
| 11 | Phil Kendall | 5 | 4 | 2 | 5 | 7 | OTL | - | 6 | 7 | 6 | 42 | 34 |
| 12 | Paul Swindells | 7 | SET | 5 | DNF | - | - | - | 7 | 10 | 1 | 30 | 30 |
| 13 | Dan Tape | 5 | 4 | 2 | 5 | 7 | OTL | - | 6 | - | - | 29 | 29 |
| 14 | Nick Henry | - | - | - | - | 3 | 8 | 7 | - | 5 | - | 23 | 23 |
| 15= | Lucy Knight | 6 | 7 | - | - | - | 6 | - | - | - | - | 19 | 19 |
| 15= | Graham Williams | 6 | 7 | - | - | - | 6 | - | - | - | - | 19 | 19 |
| 18 | Matt Hall | 4 | 3 | - | DNF | 2 | 5 | OTL | - | 1 | - | 15 | 15 |
| 20 | Henry Carr | - | - | 5 | - | - | SET | - | - | - | 8 | 13 | 13 |
| 22 | John O'Neill | 2 | 1 | - | - | 2 | 5 | OTL | - | 1 | - | 11 | 11 |
| 23 | James Barber | - | - | - | 4 | 4 | - | - | - | 3 | - | 11 | 11 |
| 24= | Rob Granger | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 |
| 24= | Matt Jones | - | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
| 26= | Matthew Orchard | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 28= | Andy Cox | - | - | - | - | - | - | - | - | 2 | 6 | 8 | 8 |
| 30= | John Chapman | DNF | 3 | - | - | 5 | - | - | - | - | - | 8 | 8 |
| 30= | Tom Hasker | DNF | 3 | - | - | 5 | - | - | - | - | - | 8 | 8 |
| 32= | Paul Lettington | - | - | - | - | - | 4 | - | 3 | 1 | - | 8 | 8 |
| 32= | Bob Wisniewski | - | - | - | - | - | 4 | - | 3 | 1 | - | 8 | 8 |
| 34= | David Marden | 2 | 5 | - | - | - | - | - | - | - | - | 7 | 7 |
| 34= | Craig McCormick | 2 | 5 | - | - | - | - | - | - | - | - | 7 | 7 |
| 36 | Jonathan Zerihan | - | - | - | - | - | - | - | 4 | - | 3 | 7 | 7 |
| 37 | Jon Ready | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 |
| 38= | Toby Cruse | 4 | 1 | - | - | - | - | - | - | - | - | 5 | 5 |
| 38= | Samuel Hon | - | - | - | - | - | - | - | - | 1 | 4 | 5 | 5 |
| 38= | Stella Mullane | 4 | 1 | - | - | - | - | - | - | - | - | 5 | 5 |
| 41 | Chris Seymour | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |
| 42 | Steve Hills | - | - | 3 | DNF | - | - | - | - | - | - | 3 | 3 |
| 43 | Carleton Martin | DNF | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
| 44= | Tim Holden | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| 44= | Michelle Smolarek | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| 44= | John Young | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
RUC Championship
| 1 | Olly Riley | 4 | 10 | 10 | 10 | 8 | 8 | 10 | - | 10 | - | 70 | 58 |
| 3= | Phil Kendall | 10 | 7 | 8 | 8 | 10 | OTL | - | 10 | - | - | 53 | 53 |
| 3= | Dan Tape | 10 | 7 | 8 | 8 | 10 | OTL | - | 10 | - | - | 53 | 53 |
| 5 | Ashley Cromack | - | - | - | 7 | - | 10 | 8 | 8 | 8 | - | 41 | 41 |
| 6 | Nick Henry | - | - | - | - | 6 | 10 | 8 | - | 8 | - | 32 | 32 |
| 7 | Matt Hall | 8 | 6 | - | DNF | 5 | 7 | OTL | - | 5 | - | 31 | 31 |
| 8 | John O'Neill | 6 | 3 | - | - | 5 | 7 | OTL | - | 5 | - | 26 | 26 |
| 9 | James Barber | - | - | - | 7 | 6 | - | - | - | 7 | - | 20 | 20 |
| 10= | Paul Lettington | - | - | - | - | - | 6 | - | 7 | 3 | - | 16 | 16 |
| 10= | Bob Wisniewski | - | - | - | - | - | 6 | - | 7 | 3 | - | 16 | 16 |
| 12= | David Marden | 6 | 8 | - | - | - | - | - | - | - | - | 14 | 14 |
| 12= | Craig McCormick | 6 | 8 | - | - | - | - | - | - | - | - | 14 | 14 |
| 15= | John Chapman | DNF | 6 | - | - | 7 | - | - | - | - | - | 13 | 13 |
| 15= | Tom Hasker | - | 6 | - | - | 7 | - | - | - | - | - | 13 | 13 |
| 15= | Adrian Weeks | 6 | - | - | - | - | - | DNF | - | 7 | - | 13 | 13 |
| 18= | Toby Cruse | 8 | 4 | - | - | - | - | - | - | - | - | 12 | 12 |
| 18= | Stella Mullane | 8 | 4 | - | - | - | - | - | - | - | - | 12 | 12 |
| 20= | Andy Cox | - | - | - | - | - | - | - | - | 6 | - | 6 | 6 |
| 22= | Tim Holden | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
| 22= | John Young | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
| 24 | Carleton Martin | DNF | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
Unsure how these work? See the Championship Rules.