PC Championship
| 1 | Jeremy Organ | 10 | 7 | 10 | 10 | 10 | 10 | 8 | 10 | - | - | 75 | 60 |
| 2 | Sean Harris | 10 | 7 | 10 | 10 | 10 | SET | 8 | 10 | - | 7 | 72 | 58 |
| 3 | Matt Parker | SET | 10 | - | 7 | 8 | 6 | 6 | - | DNF | 10 | 47 | 47 |
| 5 | Henry Carr | - | 10 | 8 | 6 | 7 | - | 10 | - | DNF | - | 41 | 41 |
| 6= | Steve Azzopardi | 8 | 6 | 7 | 8 | 4 | 7 | OTL | - | - | DNF | 40 | 40 |
| 6= | Pete Wheatley | 8 | 6 | 7 | 8 | 4 | 7 | OTL | - | - | DNF | 40 | 40 |
| 9 | George Moore | - | - | - | 7 | 8 | 6 | 6 | - | - | 10 | 37 | 37 |
| 10 | Chris Corbett | 5 | 8 | OTL | 6 | 3 | - | DNF | - | - | 8 | 30 | 30 |
| 11 | Matt Jones | - | - | 8 | - | 7 | - | 10 | - | - | - | 25 | 25 |
| 12 | Jonah Nuttgens | - | SET | - | - | 6 | 10 | - | - | - | 7 | 23 | 23 |
| 13 | Samuel Hon | 5 | 8 | OTL | - | 3 | 3 | DNF | - | - | - | 19 | 19 |
| 14= | Peter Barton | 4 | 5 | 5 | 3 | 2 | - | - | - | - | - | 19 | 19 |
| 14= | Graham Williams | 4 | 5 | 5 | 3 | 2 | - | - | - | - | - | 19 | 19 |
| 16 | Gordon Bushell | - | - | - | 4 | - | - | - | - | - | 8 | 12 | 12 |
| 17= | Paul Swindells | 6 | OTL | 6 | SET | DNF | DNF | - | - | - | - | 12 | 12 |
| 19= | Simon Kampa | 8 | 3 | - | - | - | - | - | - | - | - | 11 | 11 |
| 21= | David Philips | 3 | OTL | 3 | 3 | 1 | DNF | - | - | - | - | 10 | 10 |
| 23 | Phil Booker | - | - | - | - | 6 | - | - | - | - | - | 6 | 6 |
| 24= | Jonathan Smith | - | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
| 24= | Jonathan Zerihan | - | - | - | 4 | - | SET | - | - | - | - | 4 | 4 |
| 27= | Martin Broughton | - | 2 | OTL | - | - | - | - | - | - | - | 2 | 2 |
| 27= | Chris Seymour | - | 2 | OTL | - | - | - | - | - | - | - | 2 | 2 |
| 29= | Katie Partridge | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 |
RUC Championship
| 1= | Steve Azzopardi | 10 | 10 | 10 | 10 | 8 | 8 | OTL | - | - | DNF | 56 | 56 |
| 1= | Pete Wheatley | 10 | 10 | 10 | 10 | 8 | 8 | OTL | - | - | DNF | 56 | 56 |
| 5= | Peter Barton | 8 | 8 | 8 | 6 | 7 | - | - | - | - | - | 37 | 37 |
| 5= | Graham Williams | 8 | 8 | 8 | 6 | 7 | - | - | - | - | - | 37 | 37 |
| 7= | David Philips | 7 | OTL | 6 | 6 | 6 | DNF | - | - | - | - | 25 | 25 |
| 9= | Gordon Bushell | - | - | - | 7 | - | - | NE | - | - | - | 7 | 7 |
| 9= | Jonathan Smith | - | 7 | - | - | - | - | - | - | - | - | 7 | 7 |
| 9= | Jonathan Zerihan | - | - | - | 7 | - | SET | - | - | - | - | 7 | 7 |
| 13= | Martin Broughton | - | 6 | OTL | - | - | - | - | - | - | - | 6 | 6 |
| 13= | Chris Seymour | - | 6 | OTL | - | - | - | - | - | - | - | 6 | 6 |
| 15= | Katie Partridge | 6 | - | - | - | - | - | - | - | - | - | 6 | 6 |
Unsure how these work? See the Championship Rules.